Bedragen x € 1.000 | ||||||
Reserve | Beginstand | Prognose | Prognose | Prognose | Prognose | Prognose |
|---|---|---|---|---|---|---|
A001 Algemene Reserve | 29.256 | 31.471 | 25.555 | 24.866 | 20.886 | 20.197 |
B001 Reserve NBK-deel 1 Hoofdinfrastructuur | 28.144 | 25.744 | 26.457 | 26.426 | 26.419 | 26.413 |
B002 Reserve NBK-deel 2 gebouwen en overige v | 2.030 | 2.210 | 2.387 | 2.562 | 2.726 | 2.883 |
B007 Monumentenreserve | 38 | 18 | 8 | 0 | 0 | 0 |
B009 Reserve Schoolwoningen | 999 | 670 | 341 | 12 | 12 | 12 |
B012 Reserve Duurzaamheid | 1.437 | 1.382 | 867 | 352 | 0 | 25 |
B017 Reserve huisvesting primair onderwijs | 4.020 | 4.373 | 4.732 | 5.097 | 5.468 | 6.498 |
B023 Reserve Integrale ontwikkeling stationsgebied | 23 | 143 | 103 | 63 | 23 | 23 |
B027 Reserve Videosysteem raadszaal | 20 | 10 | 0 | 0 | 0 | 0 |
B029 Reserve Onderwijshuisvesting AZC leerlingen | 440 | 440 | 440 | 440 | 440 | 440 |
B030 Reserve BYOD | 11 | 11 | 11 | 11 | 11 | 11 |
B032 Reserve Verduurz. gem gebouwen | 200 | 200 | 0 | 0 | 0 | 0 |
B038 Reserve Vanadium | 1.896 | 1.886 | 1.717 | 861 | 638 | 614 |
B040 Reserve verhoogde asielinstroom | 5.745 | 5.745 | 5.745 | 5.745 | 5.745 | 5.745 |
B045 Reserve omgevingswet | 568 | 429 | 0 | 0 | 0 | 0 |
B046 Reserve Dotatie Sportvoorziening | 2.530 | 2.393 | 2.256 | 2.119 | 1.982 | 1.845 |
B055 Reserve ecozone Broekhorn | 519 | 496 | 473 | 450 | 427 | 404 |
B056 Reserve bedrijfsvoering werkvoorraad CUP | 38 | 38 | 38 | 38 | 38 | 38 |
B057 Reserve Expertisecentrum | 772 | 922 | 922 | 922 | 922 | 922 |
B058 Reserve Motie sociale woningbouw | 329 | 0 | 0 | 0 | 0 | 0 |
B059 Reserve Projecten leefomgeving en voorz. | 1.879 | 1.624 | 1.439 | 1.189 | 1.189 | 1.189 |
B064 Reserve Bouwgrondexploitatie | 7.042 | 7.516 | 7.546 | 7.576 | 7.531 | 7.486 |
B067 Reserve Groot onderhoud gebouwen | 576 | 0 | 10 | 20 | 30 | 40 |
B069 Reserve Dorpskernen | 153 | 0 | 0 | 0 | 0 | 0 |
B072 Reserve Verkeershotspots | 48 | 0 | 0 | 0 | 0 | 0 |
B075 Reserve Programmaplan LOMW | 136 | 141 | 0 | 0 | 0 | 0 |
B076 Reserve TOZO | 1.692 | 880 | 350 | 139 | 139 | 139 |
B078 Reserve Overheveling budgetten | 2.727 | 1.646 | 1.546 | 1.546 | 1.546 | 1.546 |
B080 Reserve Ruimtelijke Initiatieven in Gebiedsontwikkelingen | 449 | 172 | 172 | 172 | 172 | 172 |
B081 Reserve duurzaamheid schoolgebouwen | 1.500 | 1.224 | 1.224 | 874 | 424 | 0 |
B083 Reserve Doorontwikkeling museum Broekerveiling | 385 | 200 | 0 | 0 | 0 | 0 |
B084 Reserve Organisatieontwikkeling en kosten dienstverlening | 226 | 161 | 30 | 0 | 0 | 0 |
B086 Reserve Sociaal domein | 741 | 909 | 2.320 | 1.836 | 1.816 | 1.796 |
B087 Reserve Kapitaallasten | 15.157 | 18.142 | 17.525 | 16.919 | 16.216 | 15.523 |
B088 Reserve Harmonisatie buitensportaccommodaties | 745 | 835 | 835 | 515 | 515 | 515 |
B089 Reserve regionale investeringsagenda mobiliteit Regio Alkmaar | 0 | 0 | 0 | 0 | 5.000 | 5.000 |
B090 Reserve Oosterdel | 0 | 2.040 | 1.740 | 1.100 | 760 | 760 |
B091 Reserve visie voor locatie de Binding | 0 | 460 | 270 | 30 | 0 | 0 |
Totaal | 112.471 | 114.530 | 107.058 | 101.879 | 101.075 | 100.236 |
